This product is no longer on special.
To see active specials in this product category please visit: Personal Care

R190

Gap Cover-Per Adult Per Month

This special expired on 16 October 2022

Additional Cover Of Up To 500% Of Medical Aid Rates For Tariff Shortfalls, Sub-Limits, Dental Reconstruction As Well As Family Protector And Hospital Booster Benefits.

3 Apr. 2026 – 26 Apr. 2026

25 Mar. 2026 – 24 Apr. 2026

1 Apr. 2026 – 30 Apr. 2026

18 Mar. 2026 – 3 May. 2026

24 Mar. 2026 – 4 May. 2026

31 Mar. 2026 – 30 Apr. 2026

9 Apr. 2026 – 30 Apr. 2026

1 Apr. 2026 – 31 May. 2026

12 Mar. 2026 – 3 May. 2026

Related specials