This product is no longer on special.
To see active specials in this product category please visit: Personal Care

R190

Gap Cover-Per Adult Per Month

This special expired on 16 October 2022

Additional Cover Of Up To 500% Of Medical Aid Rates For Tariff Shortfalls, Sub-Limits, Dental Reconstruction As Well As Family Protector And Hospital Booster Benefits.

Last day of the catalogue!

12 May. 2026 – 14 Jun. 2026

12 May. 2026 – 14 Jun. 2026

21 May. 2026 – 17 Jun. 2026

21 May. 2026 – 17 Jun. 2026

1 Jun. 2026 – 30 Jun. 2026

27 May. 2026 – 23 Jun. 2026

27 May. 2026 – 23 Jun. 2026

19 May. 2026 – 29 Jun. 2026

Related specials